HOME ABOUT US PRUDUCTS QUALITY CONTROL CONTACT US FEEDBACK  
  Products
Quick couplings

Yuandong Stainless Steel Precision Casting Factory. produces various quick couplings.

Features:

  • Quick connation
  • Interchangeable completely between adapter and coupler
  • Pressure-proof hydraulic pressure test 300 PSI for up to 4" and 200 PSI for 5" and up

Materials:

  • Stainless steel (investment cast)1/2"-6"
  • Packing: BUNA-N(NBR) (or TEFLON, VITON on request)

Specifications:

Our couplings conform to MIL-AA-57326(MIL-C-27487) and are interchangeable with other products which meet this specification

Threads:
  • ANSI B 1.20.1(NPT)
  • DIN 2999/259
  • BSP
  • BS 21(PT)
 
SIZE inch 1/2" 3/4" 1" 1-1/4" 2" 2-1/2" 3" 4" 6"
mm 15 20 25 32 50 65 80 100 150
E 14.3 21.0 23.8 30.8 46.0 58.0 73.2 98.2 149
F 29.3 39.2 43.8 51.9 74.7 82.3 97.8 126.8 191
H 24.3 32 36.6 45.5 63 75.9 91.5 119.5 175.9
L 41.3 39.0 48.5 52.5 61.7 68.0 70.0 74.6 86
 
SIZE inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 6"
mm 15 20 25 32 40 50 65 80 100 150
A 68.4 116 125 181 189 199 210 254 282 409
B 39.9 53.3 60.9 82.6 90.3 99.8 112.4 137.6 165.6 255
C 34.9 41 47 58 65 75 90 108 140 198
D 32.5 32 39 44.5 45.0 50.0 54.3 55.5 55.5 73
E 14.3 19.0 25.0 32.6 39.0 50.8 63.0 76.2 100.8 146
L 49.2 51 58 67.2 65.7 75.4 83.3 86.5 88.8 116
SIZE inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 6"
mm 15 20 25 32 40 50 65 80 100 150
A 68.4 116 125 181 189 199 210 254 282 409
B 39.9 53.3 60.9 82.6 90.3 99.8 112.4 137.6 166.6 255
C 34.9 41 47 58 65 75 91 108 140 198
E 8.0 13.8 19.8 25.9 32.3 44.5 56.7 68.0 93.4 142
J 14.6 21.0 27.0 33.7 40.1 52.7 66.3 79.0 104.4 157
K 41.3 51 57 59 61 70 79 102 108 146
L 84.9 828 95.2 102.5 104.0 129.0 142.3 157.1 163.5 214
 
SIZE inch
mm
1/2"
15
3/4"
20
1"
25
1-1/4"
32
1-1/2"
40
2"
50
2-1/2"
65
3"
80
4"
100
6"
150
A
68.4 116 125 181 189 199 210 254 282  409
B
39.9 53.3 60.9 82.6 90.3 99.8 112.4 137.6 166.6 255
C
34.9 41 47 58 65 75 91 108 140 198
D
32.5 32 39 44.5 45.0 50.0 54.3 55.5 55.5 74
E
14.3 21.0 25.0 34.9 39.0 50.8 63.0 76.2 100.8 146
L
49.2 51.0 61.0 67.5 67.0 72.2 83.3 86.5 88.8 114
 
SIZE inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 6"
mm 15 20 25 32 40 50 65 80 100 150
E 8.0 13.8 19.8 25.9 32.3 44.5 56.7 68.0 93.4 142
H 24.3 32 36.6 45.5 53.4 63 75.9 91.5 119.5 175.9
L 14.6 21.0 27.0 33.7 40.1 52.7 66.3 79.0 104.4 157
J 30.2 35.0 38.0 48.0 55.4 65.3 79.5 93.5 121.5 187
K 41.3 51 60 57 60 70 80 100 108 146
L 86.5 86.3 105.8 109.5 113.0 138.5 149.5 166.6 174.5 224
 
SIZE inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 6"
mm 15 20 25 32 40 50 65 80 100 150
D 34.1 39.0 48.5 52.5 54.0 61.7 68.0 70.0 74.6 83
E 14.3 21.0 23.8 30.8 38.5 46.0 58.0 73.2 98.2 149
F 29.3 39.2 43.8 51.9 60.4 74.7 82.3 97.8 126.8 196
H 24.6 32 36.5 45.5 53.4   75.9 91.5 119.5 175.9
L 48.8 58.0 67.5 73.2 74.7 87.1 97.0 101.0 107.9 127
 
SIZE inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 6"
mm 15 20 25 32 40 50 65 80 100 150
D 68.4 116 125 181 189 199 210 254 282 409
E 39.9 53.3 60.9 82.6 90.3 99.8 112.4 137.6 168.5 255
F 34.9 41 47 58 65 75 90 108 140 198
H 9.5 10 15 11 12 12 14 15 12 16
L 32.5 34.0 41.0 46.5 47.4 53.2 57.8 59.5 60.0 68
 
SIZE inch 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" 6"
mm 15 20 25 32 40 50 65 80 100 150
G 9.5 12 13 14 16 19 11 11 13 16
H 24.3 32 36.5 45.5 53.4 63 75.9 91.5 119.5 175.9
L 26.2 27.5 36.5 42.0 44.0 50.8 53.0 55.0 52.6 60
Tel:
 
0086-318-7523007 7978968
 
Fax:
0086-318-7524867
 
 
Copyright © Yuandong Stainless Steel Precision Casting Factory
Add: No.87 Wangdu East Street, Anping County, Hebei, P. R. China 053600
Tel: +86-318-7523007 7978968 Fax: +86-318-7524867
E-mail:sales@china-pipefitting.com info@china-pipefitting.com